Classification de la soumission: |
Services
|
---|---|
Numéro d'enchère: | C11-62-23 |
Nom de la soumission: | Tender for Snow Removal Services for Various City of Hamilton Facilities |
Statut de l'enchère: | attribué |
Date de l'adjudication: | ven. oct. 20, 2023 (EDT) |
Date de fermeture de la soumission: | jeu. sept. 14, 2023 3:00:59 (EDT) |
Date limite pour les questions: | ven. sept. 8, 2023 12:00:00 (EDT) |
Bid Pricing: |
58,85 $ - Télécharger Seulement |
Enchères électroniques: | Not Applicable |
Langue pour les soumissions d'offres: | English unless specified in the bid document |
Type de soumission: | Online Submissions Only |
Adresse de soumission: | Online Submissions Only |
Ouverture publique: | No |
Description: |
|
Accès aux documents d'appel d'offres: | L'aperçu des documents d'appel d'offres, les avis d'appel d'offres et les avis d'attribution sont disponibles gratuitement sur le site. Les fournisseurs ne sont pas tenus de s'inscrire à un appel d'offres avant de pouvoir consulter les documents d'appel d'offres non sécurisés. Veuillez noter que certains documents peuvent être sécurisés et qu'il vous sera demandé de vous inscrire à l'appel d'offres pour télécharger et consulter les documents. Pour obtenir une version non sécurisée du dossier d'appel d'offres et/ou pour participer à cette opportunité, des frais annuels ou par offre doivent être payés (frais annuels - 439,90 $, frais par offre - 132,04 $). En outre, les frais d'agence de 58,85 $ doivent être payés. |
Catégories: |
Afficher les catégories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
INELIGIBLE BIDDER - Ibrahim Nassri Trading Inc. O/A Snow Wrangler
REVISED TOTAL CONTRACT PRICING. SEPTEMBER 25-2023 ***** PENDING AWARD *****
Errors in bids for zero dollar Term One Locations have been corrected. Emails were sent to those Bidders.
Section C - Locations 19 and 23 Duplication: Calculations were done using the lowest price submitted for the Location. The highest price was deleted.
PENDING AWARD INFORMATION:
Section A | GordonCompany | $ 1,064,000.00 |
Section B | Buist Landscaping | $ 1,913,413.24 |
Section C | Sol-Mar | $ 1,382,750.00 |
Section D | Marquee | $ 1,355,181.25 |
Section E | Clintar | $ 1,492,193.53 |
Section F | Stonecast | $ 1,398,996.00 |
Section G | Harpers | $ 1,417,200.00 |
$ 10,023,734.02 |
TOTAL PRICING INFORMATION PER SECTION WITH SCHEDULE B INCLUDED IN ALL PRICES.
ORIGINAL MODEL with Section C (Lowest) | Section A | Section B | Section C Lowest | Section D | Section E | Section F | Section G |
JTPM Group Inc. | 3,885,468 | 3,586,577 | - | - | - | - | - |
Stonecast Landscapes Ltd. | 1,788,090 | 1,645,420 | 1,957,237 | 1,720,658 | 1,647,008 | 1,398,996 | - |
Griffin Landscape Management Solutions Inc. | - | - | - | - | - | 2,351,311 | - |
BvB Landscape Management Inc | 3,374,792 | 1,973,859 | 2,285,625 | 2,316,650 | 1,695,750 | 1,871,750 | - |
4054237 Canada Inc. o/a Sol-Mar Landscaping Contracting | 2,176,150 | 1,546,450 | 1,382,750 | 1,526,950 | 1,378,430 | 1,305,350 | 1,506,950 |
Forest Ridge Landscaping Inc. | - | 2,476,986 | 2,931,635 | - | 2,195,131 | 2,142,902 | 2,132,009 |
Cedar Springs Landscape Group Inc. | - | - | - | 2,624,623 | 2,169,760 | 1,916,833 | - |
Three Seasons Landscape Group Inc. | - | 4,187,000 | 3,627,000 | 2,862,900 | 2,405,500 | 2,527,200 | - |
Harper’s Property Maintenance Corp. | - | - | - | - | - | - | 1,417,200 |
Savelli Property Maintenance Co. Ltd | 2,495,180 | 2,415,659 | 2,393,957 | 3,230,080 | 2,032,080 | 1,759,680 | 2,412,480 |
Buist Landscaping Inc. | 2,238,899 | 1,913,413 | 2,164,828 | 2,821,564 | 2,020,697 | 1,795,390 | 1,973,672 |
Topper's Enterprises Inc. | 4,530,650 | 5,207,750 | 3,586,250 | 4,360,250 | 3,883,750 | 3,410,600 | 3,231,547 |
Marquee Landscapes LTD | 2,116,481 | 1,916,425 | 2,482,323 | 1,355,181 | 1,971,250 | 1,470,739 | 1,886,800 |
Hamilton fence company Ltd. | 4,695,300 | 4,169,550 | 4,480,800 | 4,759,050 | 2,821,200 | 3,356,050 | 1,918,750 |
The Gordon Company | 1,064,000 | 983,250 | 1,062,750 | 1,345,350 | 1,017,250 | 992,250 | 1,030,250 |
1953530 Ontario Limited O/A Clintar Landscape Management | - | - | 1,910,741 | - | 1,492,194 | - | - |
1498597 Ontario Inc O/A Davis Fences | 2,319,900 | 2,259,200 | 2,804,950 | 2,354,250 | 1,918,750 | 1,919,150 | 2,258,250 |
Jamal Landscaping | - | - | - | - | - | - | 4,091,065 |
REVISED TABLE WITH CORRECTIONS MADE TO SECTION PRICING AS OF SEPTEMBER 20-2023
Under Review | *may still require corrections | |||||||
C11-62-23 Section A – Upper and Lower Stoney Creek and Binbrook - Schedule A - Seasonal Services | C11-62-23 Section B – Central and East Hamilton - Schedule A - Seasonal Services | C11-62-23 Section C – West Hamilton Mountain and Ancaster - Schedule A - Seasonal Services | C11-62-23 Section D – Lower Central Hamilton - Schedule A - Seasonal Services | C11-62-23 Section E – Lower East Hamilton - Schedule A - Seasonal Services | C11-62-23 Section F – Lower West Hamilton and Dundas - Schedule A - Seasonal Services | C11-62-23 Section G – Flamborough - Schedule A - Seasonal Services | C11-62-23 Schedule B - Additional Services | |
JTPM Group Inc. | 3550053 | 3251162.3 | No Bid | No Bid | No Bid | No Bid | No Bid | 335415 |
Stonecast Landscapes Ltd. | 1394540 | 1251870 | 1654937.1 | 1327107.5 | 1253457.5 | 1005446 | No Bid | 393550 |
Griffin Landscape Management Solutions Inc. | No Bid | No Bid | No Bid | No Bid | No Bid | 1504421 | No Bid | 846890 |
BvB Landscape Management Inc | 2466042.16 | 1065109.15 | 1419475 | 1407900 | 787000 | 963000 | No Bid | 908750 |
4054237 Canada Inc. o/a Sol-Mar Landscaping Contracting | 1752400 | 1122700 | 999000 | 1103200 | 954680 | 881600 | 1083200 | 423750 |
Forest Ridge Landscaping Inc. | No Bid | 1609739.27 | 2098554.6 | No Bid | 1327884.69 | 1275654.83 | 1264762.55 | 867246.7 |
Cedar Springs Landscape Group Inc. | No Bid | No Bid | No Bid | 1968790.49 | 1513927.41 | 1261000.98 | No Bid | 655832.5 |
Three Seasons Landscape Group Inc. | No Bid | 3257200 | 2717000 | 1933100 | 1475700 | 1597400 | No Bid | 929800 |
Harper’s Property Maintenance Corp. | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | 582000 | 835200 |
Savelli Property Maintenance Co. Ltd | 2104300 | 2024779 | 2077177 | 2839200 | 1641200 | 1368800 | 2021600 | 390880 |
Buist Landscaping Inc. | 1308481.2 | 982995.74 | 1295934.81 | 1891146.86 | 1090279.95 | 864972.1 | 1043254.05 | 930417.5 |
Topper's Enterprises Inc. | 2266900 | 2944000 | 1372500 | 2096500 | 1620000 | 1146850 | 967797 | 2263750 |
Marquee Landscapes LTD | 1330981.25 | 1130924.96 | 1777624.2 | 569681.25 | 1185750.27 | 685239.1 | 1101299.81 | 785500 |
Hamilton fence company Ltd. | 3898500 | 3372750 | 3850000 | 3962250 | 2024400 | 2559250 | 1121950 | 796800 |
The Gordon Company | 901250 | 820500 | 925000 | 1182600 | 854500 | 829500 | 867500 | 162750 |
1953530 Ontario Limited O/A Clintar Landscape Management | No Bid | No Bid | 1273174.2 | No Bid | 812443.53 | No Bid | No Bid | 679750 |
1498597 Ontario Inc O/A Davis Fences | 1606650 | 1545950 | 2120600 | 1641000 | 1205500 | 1205900 | 1545000 | 713250 |
Jamal Landscaping | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | 3135955.38 | 955110 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.